PRODUCT DETAILS
Show off your enviable figure in sleek style with the stunning Layla Evening Dress. With an intricate sequin fabric that is part futuristic and part retro (think Gatsby theme), stand out from the crowd in the party with ease. A sexy tight fit with elegant high neck completes the look. Wear Layla for the formal evening event and impress!
SIZE TABLE (CM) |
||||||
SIZE |
Shoulder |
Bust |
Waist |
Length |
Hips |
Sleeve Length |
S |
36 |
82 |
62 |
164 |
84 |
63 |
M |
37 |
86 |
66 |
165 |
88 |
64 |
L |
38 |
90 |
70 |
166 |
92 |
65 |
XL |
39 |
94 |
74 |
167 |
96 |
66 |
REVIEWS
Recently Viewed Products
Your viewing historyLayla Sequin Evening Dress
Please note that there is an order processing period of about 7-9 business days before shipping. This processing period applies regardless of delivery method chosen. Due to COVID-19, delivery times may be delayed.
LIMITED TIME PROMOTION: All orders worldwide currently ship FREE!
Australia, New Zealand
Delivery Method | Delivery Speed (Business days)* | Weight (KG) | Cost (SGD$) |
International Standard Shipping | 7-9 | 0-0.5 | 10.5 |
0.5-1.0 | 13 | ||
1.0-1.5 | 20 | ||
1.5-2.0 | 23 | ||
2.0-2.5 | 30 | ||
2.5-3.0 | 33 | ||
3.0-3.5 | 40 | ||
3.5-4.0 | 43 |
Singapore
Delivery Method | Delivery Speed (Business days) | Cost (SGD$) |
Normal Mail | 2-5 | 2 |
Registered Mail | 1-3 | 5 |
Next-day Courier | 1 | 10 |
Same-day Courier | 0 | 15 |
Brunei, Indonesia
Delivery Method | Delivery Speed (Business days)* | Weight (KG) | Cost (SGD$) |
International Standard Shipping | 4-6 | 0-0.5 | 9 |
0.5-1.0 | 14.5 | ||
1.0-1.5 | 20 | ||
1.5-2.0 | 25.5 | ||
2.0-2.5 | 34.5 | ||
2.5-3.0 | 40 | ||
3.0-3.5 | 45.5 | ||
3.5-4.0 | 51 | ||
International Courier | 2-3 | 0-0.5 | 18 |
0.5-1.0 | 24 | ||
1.0-1.5 | 30 | ||
1.5-2 | 36 | ||
With every increment of 0.5 | +6 |
* Delivery times are estimates and may take longer to non-major cities in the mentioned country.
Malaysia
Delivery Method | Delivery Speed (Business days)* | Weight (KG) | Cost (SGD$) |
International Standard Shipping | 7 | 0-0.25 | 4 |
0.25-0.5 | 5.5 | ||
0.5-0.75 | 7 | ||
0.75-1.0 | 9 | ||
1.0-1.25 | 10.5 | ||
1.25-1.5 | 12 | ||
1.5-1.75 | 13.5 | ||
1.75-2.0 | 15 | ||
With every increment of 0.25 | +1.5 | ||
International Courier | 2-3 | 0-0.5 | 12.5 |
0.5-1.0 | 14.5 | ||
1.0-1.5 | 16.5 | ||
1.5-2 | 18.5 | ||
With every increment of 0.5 | +2 |
* Delivery times are estimates and may take longer to non-major cities in the mentioned country.
United Kingdom (UK)
Delivery Method | Delivery Speed (Business days)* | Weight (KG) | Cost (SGD$) |
International Standard Shipping | 7 | 0-0.5 | 10.5 |
0.5-1.0 | 13 | ||
1.0-1.5 | 23.5 | ||
1.5-2.0 | 26 | ||
2.0-2.5 | 36.5 | ||
2.5-3.0 | 39 | ||
3.0-3.5 | 49.5 | ||
3.5-4.0 | 52 |
* Delivery times are estimates and may take longer to non-major cities in the mentioned country.
United States of America (USA)
Delivery Method | Delivery Speed (Business days)* | Weight (KG) | Cost (SGD$) |
International Standard Shipping | 7 | 0-0.5 | 15 |
0.5-1.0 | 23 | ||
1.0-1.5 | 30 | ||
1.5-2.0 | 38 | ||
2.0-2.5 | 53 | ||
2.5-3.0 | 61 | ||
3.0-3.5 | 68 | ||
3.5-4.0 | 76 |
* Delivery times are estimates and may take longer to non-major cities in the mentioned country.
From another country?
Email us at scarlettelabel@gmail.com and inquire about shipping.
We ship worldwide!