PRODUCT DETAILS
Getting ready for the company function or black tie event? This stunning evening dress will make sure that all eyes are on your and your enviable figure!
Design Description
- Elaborate Baroque Pattern Sequin
- Off Shoulder Neck Line
- Long Sleeve
- Mermaid Hem
- Tight Fit
Fabric: Polyester
Stretch: Yes
Size (CM) | XS | S | M | L | XL |
UK Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
US Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
EU Size | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
AU Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Bust | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 |
Waist | 60-64 | 64-67 | 68-72 | 72-76 | 78-80 |
Hip | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 |
REVIEWS
Recently Viewed Products
Your viewing historyEverta Sequin Evening Gown
Please note that there is an order processing period of about 7-9 business days before shipping. This processing period applies regardless of delivery method chosen. Due to COVID-19, delivery times may be delayed.
LIMITED TIME PROMOTION: All orders worldwide currently ship FREE!
Australia, New Zealand
Delivery Method | Delivery Speed (Business days)* | Weight (KG) | Cost (SGD$) |
International Standard Shipping | 7-9 | 0-0.5 | 10.5 |
0.5-1.0 | 13 | ||
1.0-1.5 | 20 | ||
1.5-2.0 | 23 | ||
2.0-2.5 | 30 | ||
2.5-3.0 | 33 | ||
3.0-3.5 | 40 | ||
3.5-4.0 | 43 |
Singapore
Delivery Method | Delivery Speed (Business days) | Cost (SGD$) |
Normal Mail | 2-5 | 2 |
Registered Mail | 1-3 | 5 |
Next-day Courier | 1 | 10 |
Same-day Courier | 0 | 15 |
Brunei, Indonesia
Delivery Method | Delivery Speed (Business days)* | Weight (KG) | Cost (SGD$) |
International Standard Shipping | 4-6 | 0-0.5 | 9 |
0.5-1.0 | 14.5 | ||
1.0-1.5 | 20 | ||
1.5-2.0 | 25.5 | ||
2.0-2.5 | 34.5 | ||
2.5-3.0 | 40 | ||
3.0-3.5 | 45.5 | ||
3.5-4.0 | 51 | ||
International Courier | 2-3 | 0-0.5 | 18 |
0.5-1.0 | 24 | ||
1.0-1.5 | 30 | ||
1.5-2 | 36 | ||
With every increment of 0.5 | +6 |
* Delivery times are estimates and may take longer to non-major cities in the mentioned country.
Malaysia
Delivery Method | Delivery Speed (Business days)* | Weight (KG) | Cost (SGD$) |
International Standard Shipping | 7 | 0-0.25 | 4 |
0.25-0.5 | 5.5 | ||
0.5-0.75 | 7 | ||
0.75-1.0 | 9 | ||
1.0-1.25 | 10.5 | ||
1.25-1.5 | 12 | ||
1.5-1.75 | 13.5 | ||
1.75-2.0 | 15 | ||
With every increment of 0.25 | +1.5 | ||
International Courier | 2-3 | 0-0.5 | 12.5 |
0.5-1.0 | 14.5 | ||
1.0-1.5 | 16.5 | ||
1.5-2 | 18.5 | ||
With every increment of 0.5 | +2 |
* Delivery times are estimates and may take longer to non-major cities in the mentioned country.
United Kingdom (UK)
Delivery Method | Delivery Speed (Business days)* | Weight (KG) | Cost (SGD$) |
International Standard Shipping | 7 | 0-0.5 | 10.5 |
0.5-1.0 | 13 | ||
1.0-1.5 | 23.5 | ||
1.5-2.0 | 26 | ||
2.0-2.5 | 36.5 | ||
2.5-3.0 | 39 | ||
3.0-3.5 | 49.5 | ||
3.5-4.0 | 52 |
* Delivery times are estimates and may take longer to non-major cities in the mentioned country.
United States of America (USA)
Delivery Method | Delivery Speed (Business days)* | Weight (KG) | Cost (SGD$) |
International Standard Shipping | 7 | 0-0.5 | 15 |
0.5-1.0 | 23 | ||
1.0-1.5 | 30 | ||
1.5-2.0 | 38 | ||
2.0-2.5 | 53 | ||
2.5-3.0 | 61 | ||
3.0-3.5 | 68 | ||
3.5-4.0 | 76 |
* Delivery times are estimates and may take longer to non-major cities in the mentioned country.
From another country?
Email us at scarlettelabel@gmail.com and inquire about shipping.
We ship worldwide!